We are, Where the heat is on.....

Home    About us    Products    Customer    Inquiry    Technical    Contact us


Refractory for Non Pressurised Gating


 
Funnels
D A L E B  
30 65 150 100 140
40 75 150 100 140
50 95 225 150 195
60 110 225 150 225
75 125 275 200 225
 
Sleeves
D A L
   30 65 150
40 75 150
50 95 150
60 110 200
75 125 200
50 95 300
 
Cross
D C B A
30 65 65 115  
40 75 75 125  
50 95 95 145
60 110 110 160
75 120 120 175
 
Tee
D C B A
  30 65 95 115
40 75 75 125
50 95 95 145
60 110 110 160
75 120 120 175
 
Sleeves  
D A L
30 65 115
40 75 125
50 90 145
60 110 160
75 120 170
 

Home    About us    Products    Customer    Inquiry    Technical    Contact us