We are, Where the heat is on.....

Home    About us    Products    Customer    Inquiry    Technical    Contact us

 

Standard Shape & Size of Bricks


 
Dimension in Inches Dimension in Millimeters
A  x  B  x  C A  x  B  x  C
9 x 9 x 3 230 x 230 x 75
12 x 12 x 3 310 x 310 x 75
15 x 12 x 3 385 x 310 x 75
18 x 12 x 3 460 x 310 x 75
24 x 12 x 3 620 x 310 x 75
15 x 15 x 3 385 x 385 x 75
18 x 18 x 3 460 x 460 x 75
24 x 18 x 3 620 x 460 x 75
12 x 12 x 6 310 x 310 x 150
18 x 12 x 6 460 x 310 x 150
24 x 12 x 6 620 x 310 x 150
12 x 12 x 4.5 310 x 310 x 115
   
 

Standard Shape & Size of Burner Blocks


Size Hole Size Design
9 x 9 x 9 6 x 4 Standard
9 x 9 x 9 5.5 x 5.5 Wesman
12 x 12 x 12 8 x 4 Standard
14 x 14 x 14 10 x 4 Wesman
15 x 15 x 15 10 x 6 Standard
 

Home    About us    Products    Customer    Inquiry    Technical    Contact us